A list of popular Node.js web frameworks ranked by the number of GitHub stars, automatically updated every week.
Last update: 2025-01-27T01:16:13.042Z
Name | Description | Stars | Forks | Issues | First Commit | Last Commit | Language |
---|---|---|---|---|---|---|---|
nest | A progressive Node.js framework for building efficient, scalable, and enterprise-grade server-side applications with TypeScript/JavaScript 🚀 | 69097 | 7728 | 49 | 2017 | 2025-01-26 | TS |
express | Fast, unopinionated, minimalist web framework for node. | 66146 | 17240 | 193 | 2009 | 2025-01-26 | JS |
meteor | Meteor, the JavaScript App Platform | 44516 | 5195 | 343 | 2012 | 2025-01-24 | JS |
koa | Expressive middleware for node.js using ES2017 async functions | 35305 | 3225 | 30 | 2013 | 2025-01-26 | JS |
fastify | Fast and low overhead web framework, for Node.js | 32881 | 2337 | 90 | 2016 | 2025-01-26 | JS |
sails | Realtime MVC Framework for Node.js | 22872 | 1949 | 591 | 2012 | 2025-01-26 | JS |
feathers | The API and real-time application framework | 15123 | 754 | 141 | 2011 | 2025-01-25 | TS |
hapi | The Simple, Secure Framework Developers Trust | 14658 | 1345 | 85 | 2011 | 2025-01-23 | JS |
loopback | LoopBack makes it easy to build modern applications that require complex integrations. | 13218 | 1193 | 18 | 2013 | 2025-01-25 | JS |
Create an issue or pull request if you would like to add more frameworks :)