Update to SpeziScheduler 1.0 #84
Merged
Codecov / codecov/project
succeeded
Nov 10, 2024 in 1s
86.92% (+5.48%) compared to bb810ce
View this Pull Request on Codecov
86.92% (+5.48%) compared to bb810ce
Details
Codecov Report
Attention: Patch coverage is 83.65385%
with 17 lines
in your changes missing coverage. Please review.
Project coverage is 86.92%. Comparing base (
bb810ce
) to head (af6803f
).
Additional details and impacted files
@@ Coverage Diff @@
## main #84 +/- ##
==========================================
+ Coverage 81.44% 86.92% +5.48%
==========================================
Files 24 21 -3
Lines 792 688 -104
==========================================
- Hits 645 598 -47
+ Misses 147 90 -57
Files with missing lines | Coverage Δ | |
---|---|---|
TemplateApplication/Account/AccountButton.swift | 100.00% <100.00%> (ø) |
|
...mplateApplication/Account/AccountSetupHeader.swift | 100.00% <100.00%> (ø) |
|
TemplateApplication/Contacts/Contacts.swift | 91.84% <100.00%> (ø) |
|
TemplateApplication/HomeView.swift | 100.00% <100.00%> (ø) |
|
...lateApplication/Onboarding/AccountOnboarding.swift | 100.00% <100.00%> (ø) |
|
...eApplication/Onboarding/HealthKitPermissions.swift | 95.56% <100.00%> (ø) |
|
...ateApplication/Onboarding/InterestingModules.swift | 100.00% <100.00%> (ø) |
|
...plication/Onboarding/NotificationPermissions.swift | 95.56% <100.00%> (ø) |
|
...emplateApplication/Onboarding/OnboardingFlow.swift | 97.50% <100.00%> (+0.28%) |
⬆️ |
TemplateApplication/Onboarding/Welcome.swift | 100.00% <100.00%> (ø) |
|
... and 6 more |
... and 2 files with indirect coverage changes
Continue to review full report in Codecov by Sentry.
Legend - Click here to learn more
Δ = absolute <relative> (impact)
,ø = not affected
,? = missing data
Powered by Codecov. Last update bb810ce...af6803f. Read the comment docs.
Loading