-
Notifications
You must be signed in to change notification settings - Fork 9
/
Copy pathnautest1b.ans
150 lines (150 loc) · 4.97 KB
/
nautest1b.ans
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
0 : 2 3 5 15 25 35 45;
1 : 3 4 6 16 26 36 46;
2 : 0 4 7 17 27 37 47;
3 : 0 1 8 18 28 38 48;
4 : 1 2 9 19 29 39 49;
5 : 0 6 9 10 20 30 40;
6 : 1 5 7 11 21 31 41;
7 : 2 6 8 12 22 32 42;
8 : 3 7 9 13 23 33 43;
9 : 4 5 8 14 24 34 44;
10 : 5 12 13 16 27 38 49;
11 : 6 13 14 17 28 39 45;
12 : 7 10 14 18 29 35 46;
13 : 8 10 11 19 25 36 47;
14 : 9 11 12 15 26 37 48;
15 : 0 14 16 19 23 32 41;
16 : 1 10 15 17 24 33 42;
17 : 2 11 16 18 20 34 43;
18 : 3 12 17 19 21 30 44;
19 : 4 13 15 18 22 31 40;
20 : 5 17 22 23 29 36 48;
21 : 6 18 23 24 25 37 49;
22 : 7 19 20 24 26 38 45;
23 : 8 15 20 21 27 39 46;
24 : 9 16 21 22 28 35 47;
25 : 0 13 21 26 29 34 42;
26 : 1 14 22 25 27 30 43;
27 : 2 10 23 26 28 31 44;
28 : 3 11 24 27 29 32 40;
29 : 4 12 20 25 28 33 41;
30 : 5 18 26 32 33 39 47;
31 : 6 19 27 33 34 35 48;
32 : 7 15 28 30 34 36 49;
33 : 8 16 29 30 31 37 45;
34 : 9 17 25 31 32 38 46;
35 : 0 12 24 31 36 39 43;
36 : 1 13 20 32 35 37 44;
37 : 2 14 21 33 36 38 40;
38 : 3 10 22 34 37 39 41;
39 : 4 11 23 30 35 38 42;
40 : 5 19 28 37 42 43 46;
41 : 6 15 29 38 43 44 47;
42 : 7 16 25 39 40 44 48;
43 : 8 17 26 35 40 41 49;
44 : 9 18 27 36 41 42 45;
45 : 0 11 22 33 44 46 49;
46 : 1 12 23 34 40 45 47;
47 : 2 13 24 30 41 46 48;
48 : 3 14 20 31 42 47 49;
49 : 4 10 21 32 43 45 48;
Mode=sparse m=2 n=50 labelorg=0 edges=175 options=(-c+a+m-p-d y=100 k=(0,1))
linelen=78 worksize=60 input_depth=0 G=10; 1 cell
(10 30 40 20)(11 31 41 21)(12 32 42 22)(13 33 43 23)(14 34 44 24)(15 25 45 35)
(16 26 46 36)(17 27 47 37)(18 28 48 38)(19 29 49 39)
level 4: 20 orbits; 15 fixed; index 4
(2 5)(4 6)(7 9)(10 17)(11 49)(12 34)(13 43)(14 32)(18 38)(19 41)(20 27)
(21 39)(22 44)(24 42)(25 35)(26 36)(28 48)(29 31)(30 37)(40 47)
(2 5 15)(4 6 16)(7 10 19)(8 38 18)(9 41 17)(11 24 29)(12 13 22)(14 47 20)
(21 33 39)(23 37 30)(25 45 35)(26 46 36)(27 40 32)(31 42 49)(34 44 43)
level 3: 7 orbits; 7 fixed; index 30
(1 4 9 8 7 6)(2 5 3)(10 18 37 20 28 47)(11 46 49 44 33 22)(12 21 36 29 24 13)
(14 23 32 41 16 19)(17 40 48 27 30 38)(25 35)(26 39 34 43 42 31)
level 2: 3 orbits; 1 fixed; index 42
(0 1)(2 6)(4 5)(10 19)(11 47)(12 22)(14 24)(15 16)(17 41)(18 38)(20 29)
(21 37)(23 33)(25 36)(26 35)(27 31)(28 48)(30 39)(32 42)(34 44)(40 49)
(45 46)
level 1: 1 orbit; 0 fixed; index 50
1 orbit; grpsize=252000; 5 gens; 17 nodes; maxlev=5
cpu time = 0.00 seconds
0:49 (50);
level 4: 20 orbits; 15 fixed; index 4
level 3: 7 orbits; 7 fixed; index 30
level 2: 3 orbits; 1 fixed; index 42
level 1: 1 orbit; 0 fixed; index 50
1 orbit; grpsize=252000; 5 gens; 17 nodes; maxlev=5
canupdates=1; cpu time = 0.00 seconds
[S7c9fbc52 9edc578 5ff84822]
level 4: 20 orbits; 6 fixed; index 4
level 3: 7 orbits; 2 fixed; index 30
level 2: 3 orbits; 1 fixed; index 42
level 1: 1 orbit; 0 fixed; index 50
1 orbit; grpsize=252000; 6 gens; 18 nodes; maxlev=5
canupdates=1; cpu time = 0.00 seconds
[S7c9fbc52 9edc578 5ff84822]
0 6 35 8 17 30 29 46 1 2 13 9 40 19 48 12 28 21 20 47 44 34 18 16 32 10 23 26
41 15 22 36 39 7 3 49 45 33 43 4 37 5 38 25 24 11 31 42 27 14
0 : 1 2 3 4 5 6 7;
1 : 0 13 21 25 30 38 47;
2 : 0 12 19 24 28 37 44;
3 : 0 10 20 22 29 35 45;
4 : 0 11 18 23 27 36 46;
5 : 0 14 15 16 17 26 49;
6 : 0 9 31 32 33 34 48;
7 : 0 8 39 40 41 42 43;
8 : 7 44 45 46 47 48 49;
9 : 6 35 36 37 38 43 49;
10 : 3 26 30 32 36 40 44;
11 : 4 26 28 33 38 41 45;
12 : 2 26 27 31 35 39 47;
13 : 1 26 29 34 37 42 46;
14 : 5 19 25 34 36 39 45;
15 : 5 21 23 33 35 42 44;
16 : 5 20 24 31 38 40 46;
17 : 5 18 22 32 37 41 47;
18 : 4 17 25 29 31 43 44;
19 : 2 14 22 30 33 43 46;
20 : 3 16 23 28 34 43 47;
21 : 1 15 24 27 32 43 45;
22 : 3 17 19 27 38 42 48;
23 : 4 15 20 30 37 39 48;
24 : 2 16 21 29 36 41 48;
25 : 1 14 18 28 35 40 48;
26 : 5 10 11 12 13 43 48;
27 : 4 12 21 22 34 40 49;
28 : 2 11 20 25 32 42 49;
29 : 3 13 18 24 33 39 49;
30 : 1 10 19 23 31 41 49;
31 : 6 12 16 18 30 42 45;
32 : 6 10 17 21 28 39 46;
33 : 6 11 15 19 29 40 47;
34 : 6 13 14 20 27 41 44;
35 : 3 9 12 15 25 41 46;
36 : 4 9 10 14 24 42 47;
37 : 2 9 13 17 23 40 45;
38 : 1 9 11 16 22 39 44;
39 : 7 12 14 23 29 32 38;
40 : 7 10 16 25 27 33 37;
41 : 7 11 17 24 30 34 35;
42 : 7 13 15 22 28 31 36;
43 : 7 9 18 19 20 21 26;
44 : 2 8 10 15 18 34 38;
45 : 3 8 11 14 21 31 37;
46 : 4 8 13 16 19 32 35;
47 : 1 8 12 17 20 33 36;
48 : 6 8 22 23 24 25 26;
49 : 5 8 9 27 28 29 30;
level 4: 20 orbits; 11 fixed; index 4
level 3: 7 orbits; 2 fixed; index 30
level 2: 3 orbits; 1 fixed; index 42
level 1: 1 orbit; 0 fixed; index 50
1 orbit; grpsize=252000; 5 gens; 17 nodes; maxlev=5
canupdates=1; cpu time = 0.00 seconds
0:49 (50);
[fixing partition]
level 3: 11 orbits; 10 fixed; index 20
level 2: 5 orbits; 0 fixed; index 36
level 1: 3 orbits; 5 fixed; index 7
3 orbits; grpsize=5040; 5 gens; 13 nodes; maxlev=4
canupdates=1; cpu time = 0.00 seconds
0:2 4 6:18 20:23 25 27 28 30:43 45:47 49 (42); 3; 5 19 24 26 29 44 48 (7);