-
Notifications
You must be signed in to change notification settings - Fork 9
/
Copy pathnautest1a.dre
149 lines (149 loc) · 4.94 KB
/
nautest1a.dre
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
0 : 2 3 5 15 25 35 45;
1 : 3 4 6 16 26 36 46;
2 : 0 4 7 17 27 37 47;
3 : 0 1 8 18 28 38 48;
4 : 1 2 9 19 29 39 49;
5 : 0 6 9 10 20 30 40;
6 : 1 5 7 11 21 31 41;
7 : 2 6 8 12 22 32 42;
8 : 3 7 9 13 23 33 43;
9 : 4 5 8 14 24 34 44;
10 : 5 12 13 16 27 38 49;
11 : 6 13 14 17 28 39 45;
12 : 7 10 14 18 29 35 46;
13 : 8 10 11 19 25 36 47;
14 : 9 11 12 15 26 37 48;
15 : 0 14 16 19 23 32 41;
16 : 1 10 15 17 24 33 42;
17 : 2 11 16 18 20 34 43;
18 : 3 12 17 19 21 30 44;
19 : 4 13 15 18 22 31 40;
20 : 5 17 22 23 29 36 48;
21 : 6 18 23 24 25 37 49;
22 : 7 19 20 24 26 38 45;
23 : 8 15 20 21 27 39 46;
24 : 9 16 21 22 28 35 47;
25 : 0 13 21 26 29 34 42;
26 : 1 14 22 25 27 30 43;
27 : 2 10 23 26 28 31 44;
28 : 3 11 24 27 29 32 40;
29 : 4 12 20 25 28 33 41;
30 : 5 18 26 32 33 39 47;
31 : 6 19 27 33 34 35 48;
32 : 7 15 28 30 34 36 49;
33 : 8 16 29 30 31 37 45;
34 : 9 17 25 31 32 38 46;
35 : 0 12 24 31 36 39 43;
36 : 1 13 20 32 35 37 44;
37 : 2 14 21 33 36 38 40;
38 : 3 10 22 34 37 39 41;
39 : 4 11 23 30 35 38 42;
40 : 5 19 28 37 42 43 46;
41 : 6 15 29 38 43 44 47;
42 : 7 16 25 39 40 44 48;
43 : 8 17 26 35 40 41 49;
44 : 9 18 27 36 41 42 45;
45 : 0 11 22 33 44 46 49;
46 : 1 12 23 34 40 45 47;
47 : 2 13 24 30 41 46 48;
48 : 3 14 20 31 42 47 49;
49 : 4 10 21 32 43 45 48;
Mode=dense m=2 n=50 labelorg=0 edges=175 options=(-c+a+m-p-d y=100 k=(0,1))
linelen=78 worksize=60 input_depth=0 G=10; 1 cell
(5 45 35 25 15)(6 46 36 26 16)(7 47 37 27 17)(8 48 38 28 18)(9 49 39 29 19)
(10 11 12 13 14)(20 22 24 21 23)(30 33 31 34 32)(40 44 43 42 41)
(10 20 40 30)(11 21 41 31)(12 22 42 32)(13 23 43 33)(14 24 44 34)(15 35 45 25)
(16 36 46 26)(17 37 47 27)(18 38 48 28)(19 39 49 29)
level 4: 11 orbits; 10 fixed; index 20
(1 6 21 23 46)(3 5 25 15 45)(4 7 37 27 47)(8 40 26 41 49)(9 42 14 44 48)
(10 13 19 22 38)(11 18 20 34 16)(12 36 31 24 39)(28 30 29 32 33)
level 3: 5 orbits; 1 fixed; index 36
(1 4)(2 3)(6 9)(7 8)(11 14)(12 13)(15 45)(16 49)(17 48)(18 47)(19 46)(21 24)
(22 23)(25 35)(26 39)(27 38)(28 37)(29 36)(31 34)(32 33)(41 44)(42 43)
level 2: 3 orbits; 2 fixed; index 7
(0 1 2 3 4)(5 16 27 38 49)(6 17 28 39 45)(7 18 29 35 46)(8 19 25 36 47)(9 15
26 37 48)(20 24 23 22 21)(30 33 31 34 32)(40 42 44 41 43)
level 1: 1 orbit; 0 fixed; index 50
1 orbit; grpsize=252000; 5 gens; 16 nodes; maxlev=5
cpu time = 0.00 seconds
0:49;
level 4: 11 orbits; 10 fixed; index 20
level 3: 5 orbits; 1 fixed; index 36
level 2: 3 orbits; 2 fixed; index 7
level 1: 1 orbit; 0 fixed; index 50
1 orbit; grpsize=252000; 5 gens; 16 nodes; maxlev=5
canupdates=1; cpu time = 0.00 seconds
[N4fa37bd7 27e16be2 7d20780d]
level 4: 11 orbits; 4 fixed; index 20
level 3: 5 orbits; 3 fixed; index 36
level 2: 3 orbits; 1 fixed; index 7
level 1: 1 orbit; 0 fixed; index 50
1 orbit; grpsize=252000; 5 gens; 16 nodes; maxlev=5
canupdates=1; cpu time = 0.00 seconds
[N4fa37bd7 27e16be2 7d20780d]
0 1 2 25 47 21 17 12 30 44 33 6 11 27 3 40 18 29 24 36 42 14 19 23 28 49 16
48 7 10 4 22 43 8 32 13 39 38 34 46 5 45 35 41 15 37 31 9 26 20
0 : 1 2 3 4 5 6 7;
1 : 0 8 9 10 11 12 13;
2 : 0 14 25 26 27 28 29;
3 : 0 17 23 30 38 46 47;
4 : 0 16 21 31 40 41 42;
5 : 0 19 24 32 34 39 44;
6 : 0 18 20 33 36 43 48;
7 : 0 15 22 35 37 45 49;
8 : 1 14 20 21 22 23 24;
9 : 1 19 27 30 37 41 48;
10 : 1 16 25 43 44 45 47;
11 : 1 18 29 32 35 38 42;
12 : 1 17 26 31 33 39 49;
13 : 1 15 28 34 36 40 46;
14 : 2 8 15 16 17 18 19;
15 : 7 13 14 30 39 42 43;
16 : 4 10 14 32 46 48 49;
17 : 3 12 14 35 36 41 44;
18 : 6 11 14 31 34 37 47;
19 : 5 9 14 33 38 40 45;
20 : 6 8 29 30 40 44 49;
21 : 4 8 25 36 37 38 39;
22 : 7 8 28 32 33 41 47;
23 : 3 8 26 34 42 45 48;
24 : 5 8 27 31 35 43 46;
25 : 2 10 21 30 33 34 35;
26 : 2 12 23 32 37 40 43;
27 : 2 9 24 36 42 47 49;
28 : 2 13 22 31 38 44 48;
29 : 2 11 20 39 41 45 46;
30 : 3 9 15 20 25 31 32;
31 : 4 12 18 24 28 30 45;
32 : 5 11 16 22 26 30 36;
33 : 6 12 19 22 25 42 46;
34 : 5 13 18 23 25 41 49;
35 : 7 11 17 24 25 40 48;
36 : 6 13 17 21 27 32 45;
37 : 7 9 18 21 26 44 46;
38 : 3 11 19 21 28 43 49;
39 : 5 12 15 21 29 47 48;
40 : 4 13 19 20 26 35 47;
41 : 4 9 17 22 29 34 43;
42 : 4 11 15 23 27 33 44;
43 : 6 10 15 24 26 38 41;
44 : 5 10 17 20 28 37 42;
45 : 7 10 19 23 29 31 36;
46 : 3 13 16 24 29 33 37;
47 : 3 10 18 22 27 39 40;
48 : 6 9 16 23 28 35 39;
49 : 7 12 16 20 27 34 38;
level 4: 20 orbits; 8 fixed; index 4
level 3: 7 orbits; 4 fixed; index 30
level 2: 3 orbits; 3 fixed; index 42
level 1: 1 orbit; 0 fixed; index 50
1 orbit; grpsize=252000; 4 gens; 15 nodes; maxlev=5
canupdates=1; cpu time = 0.00 seconds
0:49;
[fixing partition]
level 3: 20 orbits; 8 fixed; index 4
level 2: 7 orbits; 4 fixed; index 30
level 1: 3 orbits; 0 fixed; index 42
3 orbits; grpsize=5040; 3 gens; 10 nodes; maxlev=4
canupdates=1; cpu time = 0.00 seconds
0 1 4:17 19:23 25:28 31:35 37:39 41:49; 2 18 24 29 30 36 40; 3;