-
Notifications
You must be signed in to change notification settings - Fork 56
/
Copy path4828AFAFEA80
134 lines (124 loc) · 5.79 KB
/
4828AFAFEA80
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
EDID (hex):
00ffffffffffff0006b30c278fb80100
18200104a53c22783b2a15a7564f9e25
0e5054bf6f00814081809500714f81c0
b3000101010148730050a0a034500820
680855502100001a000000ff004e364c
4d54463131323738330a000000fd0030
4b707020010a202020202020000000fc
00415355532056413237410a2020013e
020320f14d010203111213041f900e0f
1d1e230917078301000065030c001000
565e00a0a0a029503020350055502100
001a0000000000000000000000000000
00000000000000000000000000000000
00000000000000000000000000000000
00000000000000000000000000000000
00000000000000000000000000000092
edid-decode (hex):
00 ff ff ff ff ff ff 00 06 b3 0c 27 8f b8 01 00
18 20 01 04 a5 3c 22 78 3b 2a 15 a7 56 4f 9e 25
0e 50 54 bf 6f 00 81 40 81 80 95 00 71 4f 81 c0
b3 00 01 01 01 01 48 73 00 50 a0 a0 34 50 08 20
68 08 55 50 21 00 00 1a 00 00 00 ff 00 4e 36 4c
4d 54 46 31 31 32 37 38 33 0a 00 00 00 fd 00 30
4b 70 70 20 01 0a 20 20 20 20 20 20 00 00 00 fc
00 41 53 55 53 20 56 41 32 37 41 0a 20 20 01 3e
02 03 20 f1 4d 01 02 03 11 12 13 04 1f 90 0e 0f
1d 1e 23 09 17 07 83 01 00 00 65 03 0c 00 10 00
56 5e 00 a0 a0 a0 29 50 30 20 35 00 55 50 21 00
00 1a 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 92
----------------
Block 0, Base EDID:
EDID Structure Version & Revision: 1.4
Vendor & Product Identification:
Manufacturer: AUS
Model: 9996
Serial Number: 112783
Made in: week 24 of 2022
Basic Display Parameters & Features:
Digital display
Bits per primary color channel: 8
DisplayPort interface
Maximum image size: 60 cm x 34 cm
Gamma: 2.20
DPMS levels: Off
Supported color formats: RGB 4:4:4, YCrCb 4:4:4, YCrCb 4:2:2
First detailed timing includes the native pixel format and preferred refresh rate
Display is continuous frequency
Color Characteristics:
Red : 0.6523, 0.3378
Green: 0.3105, 0.6191
Blue : 0.1445, 0.0556
White: 0.3134, 0.3291
Established Timings I & II:
IBM : 720x400 70.081663 Hz 9:5 31.467 kHz 28.320000 MHz
DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
Apple : 640x480 66.666667 Hz 4:3 35.000 kHz 30.240000 MHz
DMT 0x05: 640x480 72.808802 Hz 4:3 37.861 kHz 31.500000 MHz
DMT 0x06: 640x480 75.000000 Hz 4:3 37.500 kHz 31.500000 MHz
DMT 0x08: 800x600 56.250000 Hz 4:3 35.156 kHz 36.000000 MHz
DMT 0x09: 800x600 60.316541 Hz 4:3 37.879 kHz 40.000000 MHz
DMT 0x0b: 800x600 75.000000 Hz 4:3 46.875 kHz 49.500000 MHz
Apple : 832x624 74.551266 Hz 4:3 49.726 kHz 57.284000 MHz
DMT 0x10: 1024x768 60.003840 Hz 4:3 48.363 kHz 65.000000 MHz
DMT 0x11: 1024x768 70.069359 Hz 4:3 56.476 kHz 75.000000 MHz
DMT 0x12: 1024x768 75.028582 Hz 4:3 60.023 kHz 78.750000 MHz
DMT 0x24: 1280x1024 75.024675 Hz 5:4 79.976 kHz 135.000000 MHz
Standard Timings:
DMT 0x20: 1280x960 60.000000 Hz 4:3 60.000 kHz 108.000000 MHz
DMT 0x23: 1280x1024 60.019740 Hz 5:4 63.981 kHz 108.000000 MHz
DMT 0x2f: 1440x900 59.887445 Hz 16:10 55.935 kHz 106.500000 MHz
DMT 0x15: 1152x864 75.000000 Hz 4:3 67.500 kHz 108.000000 MHz
DMT 0x55: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
DMT 0x3a: 1680x1050 59.954250 Hz 16:10 65.290 kHz 146.250000 MHz
Detailed Timing Descriptors:
DTD 1: 2560x1440 74.924852 Hz 16:9 111.788 kHz 295.120000 MHz (597 mm x 336 mm)
Hfront 8 Hsync 32 Hback 40 Hpol P
Vfront 38 Vsync 8 Vback 6 Vpol N
Display Product Serial Number: 'N6LMTF112783'
Display Range Limits:
Monitor ranges (Bare Limits): 48-75 Hz V, 112-112 kHz H, max dotclock 320 MHz
Display Product Name: 'ASUS VA27A'
Extension blocks: 1
Checksum: 0x3e
----------------
Block 1, CTA-861 Extension Block:
Revision: 3
Underscans IT Video Formats by default
Basic audio support
Supports YCbCr 4:4:4
Supports YCbCr 4:2:2
Native detailed modes: 1
Video Data Block:
VIC 1: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
VIC 2: 720x480 59.940060 Hz 4:3 31.469 kHz 27.000000 MHz
VIC 3: 720x480 59.940060 Hz 16:9 31.469 kHz 27.000000 MHz
VIC 17: 720x576 50.000000 Hz 4:3 31.250 kHz 27.000000 MHz
VIC 18: 720x576 50.000000 Hz 16:9 31.250 kHz 27.000000 MHz
VIC 19: 1280x720 50.000000 Hz 16:9 37.500 kHz 74.250000 MHz
VIC 4: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
VIC 31: 1920x1080 50.000000 Hz 16:9 56.250 kHz 148.500000 MHz
VIC 16: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (native)
VIC 14: 1440x480 59.940060 Hz 4:3 31.469 kHz 54.000000 MHz
VIC 15: 1440x480 59.940060 Hz 16:9 31.469 kHz 54.000000 MHz
VIC 29: 1440x576 50.000000 Hz 4:3 31.250 kHz 54.000000 MHz
VIC 30: 1440x576 50.000000 Hz 16:9 31.250 kHz 54.000000 MHz
Audio Data Block:
Linear PCM:
Max channels: 2
Supported sample rates (kHz): 96 48 44.1 32
Supported sample sizes (bits): 24 20 16
Speaker Allocation Data Block:
FL/FR - Front Left/Right
Vendor-Specific Data Block (HDMI), OUI 00-0C-03:
Source physical address: 1.0.0.0
Detailed Timing Descriptors:
DTD 2: 2560x1440 59.950550 Hz 16:9 88.787 kHz 241.500000 MHz (597 mm x 336 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 5 Vback 33 Vpol N
Checksum: 0x92 Unused space in Extension Block: 77 bytes