-
Notifications
You must be signed in to change notification settings - Fork 56
/
Copy path225089C81768
80 lines (71 loc) · 3.36 KB
/
225089C81768
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
edid-decode (hex):
00 ff ff ff ff ff ff 00 05 e3 30 22 e3 3f 00 00
31 12 01 04 a5 35 1e 78 22 bd 20 a7 53 46 9e 25
14 50 54 bf ef 00 61 4c 81 80 81 8a 81 8c 95 00
81 40 71 4f 01 01 7c 2e 90 a0 60 1a 1e 40 30 20
36 00 0e 28 21 00 00 1a 00 00 00 fd 00 38 4b 18
50 11 00 0a 20 20 20 20 20 20 00 00 00 fc 00 32
32 33 30 0a 20 20 20 20 20 20 20 20 00 00 00 ff
00 4b 33 34 38 43 4a 41 30 31 36 33 35 35 00 88
----------------
Block 0, Base EDID:
EDID Structure Version & Revision: 1.4
Vendor & Product Identification:
Manufacturer: AOC
Model: 8752
Serial Number: ...
Made in: week 49 of 2008
Basic Display Parameters & Features:
Digital display
Bits per primary color channel: 8
DisplayPort interface
Maximum image size: 53 cm x 30 cm
Gamma: 2.20
DPMS levels: Off
Supported color formats: RGB 4:4:4
First detailed timing includes the native pixel format and preferred refresh rate
Color Characteristics:
Red : 0.6542, 0.3271
Green: 0.2763, 0.6181
Blue : 0.1445, 0.0800
White: 0.3125, 0.3281
Established Timings I & II:
IBM : 720x400 70.081663 Hz 9:5 31.467 kHz 28.320000 MHz
DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
Apple : 640x480 66.666667 Hz 4:3 35.000 kHz 30.240000 MHz
DMT 0x05: 640x480 72.808802 Hz 4:3 37.861 kHz 31.500000 MHz
DMT 0x06: 640x480 75.000000 Hz 4:3 37.500 kHz 31.500000 MHz
DMT 0x08: 800x600 56.250000 Hz 4:3 35.156 kHz 36.000000 MHz
DMT 0x09: 800x600 60.316541 Hz 4:3 37.879 kHz 40.000000 MHz
DMT 0x0a: 800x600 72.187572 Hz 4:3 48.077 kHz 50.000000 MHz
DMT 0x0b: 800x600 75.000000 Hz 4:3 46.875 kHz 49.500000 MHz
Apple : 832x624 74.551266 Hz 4:3 49.726 kHz 57.284000 MHz
DMT 0x10: 1024x768 60.003840 Hz 4:3 48.363 kHz 65.000000 MHz
DMT 0x11: 1024x768 70.069359 Hz 4:3 56.476 kHz 75.000000 MHz
DMT 0x12: 1024x768 75.028582 Hz 4:3 60.023 kHz 78.750000 MHz
DMT 0x24: 1280x1024 75.024675 Hz 5:4 79.976 kHz 135.000000 MHz
Standard Timings:
DMT 0x11: 1024x768 70.069359 Hz 4:3 56.476 kHz 75.000000 MHz
DMT 0x23: 1280x1024 60.019740 Hz 5:4 63.981 kHz 108.000000 MHz
GTF : 1280x1024 69.999805 Hz 5:4 74.620 kHz 128.943000 MHz
GTF : 1280x1024 72.000069 Hz 5:4 76.824 kHz 132.752000 MHz
DMT 0x2f: 1440x900 59.887445 Hz 16:10 55.935 kHz 106.500000 MHz
DMT 0x20: 1280x960 60.000000 Hz 4:3 60.000 kHz 108.000000 MHz
DMT 0x15: 1152x864 75.000000 Hz 4:3 67.500 kHz 108.000000 MHz
Detailed Timing Descriptors:
DTD 1: 1680x1050 59.883253 Hz 16:10 64.674 kHz 119.000000 MHz (526 mm x 296 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 6 Vback 21 Vpol N
Display Range Limits:
Monitor ranges (GTF): 56-75 Hz V, 24-80 kHz H, max dotclock 170 MHz
Display Product Name: '2230'
Display Product Serial Number: ...
Checksum: 0x88
----------------
Warnings:
Block 0, Base EDID:
Display Range Limits: GTF support is deprecated in EDID 1.4.
Failures:
Block 0, Base EDID:
Display Range Limits: GTF can't be combined with non-continuous frequencies.
EDID conformity: FAIL